Most Recent Prospect Park Homes For Sale
| View All Prospect Park Homes For Sale | ||
|
507 Lincoln Ave, Prospect Park, PA 19076 | $125,000 3 beds 1 bath |
|
528 11th Ave, Prospect Park, PA 19076 | $174,900 3 beds 1 bath |
|
1117 Washington Ave, Prospect Park, PA 19076 | $228,900 3 beds 2.5 baths |
Real Estate Resources |
Prospect Park Apartments
There are 570 apartments found in and near the Prospect Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings