Most Recent Prospect Park Homes For Sale
| View All Prospect Park Homes For Sale | ||
|
408 Folsom Ave, Prospect Park, PA 19076 | $184,900 3 beds 1.5 baths |
|
617 Summit Ave, Prospect Park, PA 19076 | $164,900 3 beds 1 bath |
|
507 Lincoln Ave, Prospect Park, PA 19076 | $125,000 3 beds 1 bath |
Real Estate Resources |
Prospect Park Apartments
There are 571 apartments found in and near the Prospect Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings